Referencia : AC7646
Stock en almacén europeo Estimación de llegada 6 Días
€132.51 Inc. IVA
Marca | Modelo | Descripción | Año | País |
---|---|---|---|---|
Yamaha | XJ 650 4K0 | Regulator Rectifier - by Electrex | 1980 | Todas las regiones |
Yamaha | XJ 650 G Maxim (USA) | Regulator Rectifier - by Electrex | 1980 | Todas las regiones |
Yamaha | XJ 650 LH Midnight (USA) | Regulator Rectifier - by Electrex | 1981 | Todas las regiones |
Yamaha | XJ 650 LJ Seca (USA) | Regulator Rectifier - by Electrex | 1982 | Todas las regiones |
Yamaha | XJ 650 RJ Seca (USA) | Regulator Rectifier - by Electrex | 1982 | Todas las regiones |
Yamaha | XJ 650 Turbo | Regulator Rectifier - by Electrex | 1982 | Todas las regiones |
Yamaha | XJ700 Maxim (Air Cooled, USA) | Regulator Rectifier - by Electrex | 1985 | Todas las regiones |
Yamaha | XJ 750 | Regulator Rectifier - by Electrex | 1982 | Todas las regiones |
Yamaha | XJ 750 D (Japanese Market) | Regulator Rectifier - by Electrex | 1982 | Japan |
Yamaha | XJ 750 RF Seca (USA) | Regulator Rectifier - by Electrex | 1981 | Todas las regiones |
Electrex World have been manufacturing motorcycle electrical components for over 35 years: 99% of their products are manufactured in the UK, by themselves, using state of the art equipment. They use high quality components and take pride in the reliability of their products, which have been used on race bikes at events such as Isle Of Mann TT, AHRMA 350GP championship and the Australian Speed Week, where a new land speed record of 149.229 MPH in the M/F 750 class was set on a Suzuki GT750O with an Electrex race kit.Electrex World are proud to be Original Equipment Manufacturers for many companies and they supply distributors throughout the UK as well as exporting to Europe, Canada, America and Asia. All Electrex parts are competitively priced and many are cheaper than brand name parts.
Electrex World regulator/rectifiers MUST NOT be used with Lithium-ion batteries
7 cables - SH233A-12